Spectator
Live
Standings, bracket and title odds โ updating on their own as results come in. No refresh needed.
Group stage
GroupA
top 2 advance| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 1 | Brazilthrough | +5 | 7 | DWW |
| 2 | Japanthrough | +3 | 7 | DWW |
| 3 | Croatiaout | โ2 | 3 | LLW |
| 4 | Moroccoout | โ6 | 0 | LLL |
Brazil and Japan both finished on 7 pts. Brazil stays ahead on goal difference โ +5 ร +3.
GroupB
top 2 advance| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 1 | Argentinathrough | +5 | 7 | DWW |
| 2 | Francethrough | +3 | 7 | DWW |
| 3 | Senegalout | โ2 | 3 | LLW |
| 4 | Polandout | โ6 | 0 | LLL |
Argentina and France both finished on 7 pts. Argentina stays ahead on goal difference โ +5 ร +3.
GroupC
top 2 advance| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 1 | Spainthrough | +5 | 7 | DWW |
| 2 | Germanythrough | +3 | 7 | DWW |
| 3 | Uruguayout | โ2 | 3 | LLW |
| 4 | South Koreaout | โ6 | 0 | LLL |
Spain and Germany both finished on 7 pts. Spain stays ahead on goal difference โ +5 ร +3.
GroupD
top 2 advance| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 1 | Portugalthrough | +5 | 7 | DWW |
| 2 | Netherlandsthrough | +3 | 7 | DWW |
| 3 | Mexicoout | โ2 | 3 | LLW |
| 4 | Italyout | โ6 | 0 | LLL |
Portugal and Netherlands both finished on 7 pts. Portugal stays ahead on goal difference โ +5 ร +3.
Knockout
โ Title racechance to lift the trophy, simulated from the remaining bracket
- Brazil27%
- Spain26%
- Portugal16%
- Argentina16%
- Germany8%
- Japan7%
Quarterfinals
Brazil2
France1
Spain1(4)
Netherlands1(2)
Argentinaโ
Japanโ
Portugalโ
Germanyโ
Semifinals
Brazilโ
Spainโ
Winner QF3โ
Winner QF4โ
Final
Winner SF1โ
Winner SF2โ
Champion
to be decided